Rotor dimensions | |
---|---|
Maximum rotor weight | 15 kg |
Maximum rotor diameter | 350 mm |
Journal spacing | 60-600 mm |
Journal diameter | 6-30 mm |
Journal diameter optional | 30-70 mm |
Smallest achievable residual unbalance | 0,1 gmm per plane |
Machine data | |
---|---|
Dimensions | (see drawing) |
Overall weight | 650 kg |
Power supply | 230V AC, 50Hz |
Rotor drive | through overslung belt drive |
Drive performance | 200 W |
Protective cover | acc ISO 7475 Class C (protection against ejected parts) |
2-color painting | RAL 7035 (light grey), RAL 7024 (graphite grey) |
Measuring units | |
---|---|
CAB 820 | |
CAB 920 |
Options | |
---|---|
Printer for protocol print-outs | |
Roller bearing inserts for journal diameter 30 - 70 mm | |
Counter bearing with roller |